Futures Prop Firm
Tradeify
Tradeify offers Growth Evaluation, Select Evaluation and Lightning Funded paths. Risk and payout conditions must be checked separately for each path.
Account types
Three paths with different rule sets
Growth and Select begin with an Evaluation, while Lightning Funded skips evaluation. Each card summarises one path and does not replace the full official terms.
Growth Evaluation
Evaluation with a Daily Loss Limit and a fixed funded payout policy.
- One-time purchase
- End-of-Day Trailing Drawdown
Swipe horizontally to view other account sizes
| Rule | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Current official price | $99 · one-time | $145 · one-time | $255 · one-time | $369 · one-time |
| Profit target | $1,500 | $3,000 | $6,000 | $9,000 |
| Drawdown type | End-of-Day Trailing Drawdown | |||
| Maximum drawdown | $1,000 | $2,000 | $3,500 | $5,000 |
| Daily loss limit | $600 | $1,250 | $2,500 | $3,750 |
| Consistency requirement | Not applicable | |||
| Minimum trading days | At least 1 trading day | |||
| Reset fee | $60 | $95 | $155 | $215 |
| Activation fee | No activation fee | |||
| Payout eligibility | 5 profitable days and 35% consistency for funded payouts | |||
| Profit split | 90% to trader | |||
Select Evaluation
Evaluation without a Daily Loss Limit; choose Flex or Daily after passing.
- One-time purchase
- End-of-Day Trailing Drawdown
Swipe horizontally to view other account sizes
| Rule | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Current official price | $109 · one-time | $165 · one-time | $265 · one-time | $369 · one-time |
| Profit target | $1,500 | $3,000 | $6,000 | $9,000 |
| Drawdown type | End-of-Day Trailing Drawdown | |||
| Maximum drawdown | $1,000 | $2,000 | $3,000 | $4,500 |
| Daily loss limit | Not applicable | |||
| Consistency requirement | 40% during evaluation | |||
| Minimum trading days | At least 3 trading days | |||
| Reset fee | $60 | $109 | $169 | $239 |
| Activation fee | No activation fee | |||
| Payout eligibility | Choose Flex or Daily after passing | |||
| Profit split | 90% to trader | |||
Lightning Funded
One-time direct simulated-funded path with no evaluation or reset.
- One-time purchase
- End-of-Day Trailing Drawdown
Swipe horizontally to view other account sizes
| Rule | 25K | 50K | 100K | 150K |
|---|---|---|---|---|
| Current official price | $345 · one-time | $492 · one-time | $660 · one-time | $796 · one-time |
| Profit target | Not applicable | |||
| Drawdown type | End-of-Day Trailing Drawdown | |||
| Maximum drawdown | $1,000 | $2,000 | $4,000 | $5,250 |
| Daily loss limit | Not applicable | $1,250 | $2,500 | $3,000 |
| Consistency requirement | 20% → 25% → 30% by payout | |||
| Minimum trading days | Not applicable | |||
| Reset fee | Not applicable | Not applicable | Not applicable | Not applicable |
| Activation fee | Not applicable | |||
| Payout eligibility | Profit goal and progressive consistency apply | |||
| Profit split | 90% to trader | |||
Suitable for and limitations
Who each path may suit
Suitable for
- Traders comparing faster evaluation routes with fewer intraday restrictions.
- Traders who understand EOD Trailing Drawdown and will check payout conditions by path.
- Users of Tradovate, Rithmic, WealthCharts or compatible platforms.
Key strengths
- Growth, Select and Lightning Funded have distinct entry routes.
- Select allows a choice between Flex and Daily payout policies after passing.
- The official help centre separates the main rules by path.
Important limitations
- Parameters may vary by path, account size and purchase date.
- EOD Trailing Drawdown is updated at day end but enforced during trading.
- Payout eligibility may also depend on consistency, profitable days, balances or cycle rules.
Beginner notes
- Choose Growth, Select or Lightning Funded before comparing conditions.
- The Select Flex or Daily choice changes funded-stage risk and payout timing.
Cuz Trader editorial review
Editorial review
Clear path choices; verify payout rules individually.
Tradeify’s three paths differ by more than whether an evaluation is required. Daily Loss Limits, funded-stage payout policies and the account purchase date can all affect the applicable rules. Choose the path first, then confirm its current official terms.
This editorial summary is not an official conclusion, investment advice or purchase advice.
Official sources
Sources: Tradeify official website and help centre. Last reviewed 2026-07-27. Rules may change; confirm current terms on the official website.
